Both help clinicians document. One reads the patient record first.
A factual comparison based on publicly available information at time of writing. Visit heidihealth.com for Heidi's current features.
| Feature | Echo-Health | Heidi Health |
|---|---|---|
| Patient context from PMS via FHIR | ✓ Five layers of intelligence | ✗ Starts at transcription |
| Ambient documentation | ✓ | ✓ |
| Medication safety (MIMS) | ✓ Integrated | ✗ Not available |
| Billing code suggestions | ✓ MBS codes | ✗ Not available |
| White-label deployment | ✓ Multi-tenant | ✗ Single brand |
| Custom AI prompts | ✓ Tone, style, structure | Limited Templates |
| Multi-PMS integration | ✓ MedTech, MediRecords, OpenEMR | Limited |
| Note write-back to PMS | ✓ One-click | Varies |
| Clinical Evidence | ✓ Evidence retrieval only. PubMed literature search with mandatory PMID/DOI citations. No recommendations. No dosing. No evaluative language. Built for clinical governance. | ✓ Heidi Evidence. Citation-backed summaries with verbatim excerpts. Sources include HealthPathways, EMGuidance, MIMS, NICE, BMJ Group. Source Control allows clinician uploads. Provides actionable answers including recommendations. |
| Evidence Sources | ✓ PubMed (NCBI E-utilities). Additional pharmaceutical database integration in development. | ✓ HealthPathways, EMGuidance, MIMS, Vidal, NICE, BMJ Group. Pursuing UpToDate. Clinician document uploads via Source Control. |
| Medication Safety Coming Soon | ✓ Four real-time checks: drug–drug interactions, drug–allergy cross-references, drug–health condition contraindications, and duplicate drug detection. Powered by integrated pharmaceutical databases. | Limited MIMS partnership announced. Details of interaction checking not publicly documented. |
| Source Control | ✗ Not yet available. Sources are system-defined. | ✓ Clinicians can upload documents, curate source collections, and shape the evidence base (paid plans). |
| Clinical Guardrails | ✓ Hardcoded constraints. Forbidden language list enforced at system prompt level. Mandatory citations. Structured JSON output. No evaluative or prescriptive language. | Limited Citations with verbatim excerpts. Ad-free commitment. Guardrail details not publicly documented at system level. |
| Patient Resources | ✓ Sends trusted patient resources via SMS: Healthify He Puna Waiora health topics (NZ, RNZCGP-endorsed) and Consumer Medicine Information leaflets when medications are prescribed (AU). Plain language, clinically reviewed. | Limited Patient communication features announced. Details not publicly documented for resource sharing. |
| Regulatory framework | ✓ ISO 13485, clinical governance | Not publicly disclosed |
Heidi Health captures what the clinician says. Echo-Health reads the patient record before the consultation starts, then layers documentation, medication safety information, billing support, evidence retrieval, and workflow intelligence on top.
Both platforms now offer evidence capabilities, but with fundamentally different approaches. Heidi Evidence provides actionable answers with citations from a broad set of authoritative sources. It's designed to help clinicians make decisions faster. Echo-Health's evidence layer provides literature retrieval only — with mandatory citations and prohibited evaluative language. It's designed for clinical governance environments where the AI must not cross into clinical recommendations. This is an architectural choice, not a limitation.
See how context-aware AI compares to Lyrebird.